StartseiteNächste DegustationReisenDegustationsthemenDegustationsthemen 2000-2009GästebuchKontaktSitemapFilesharing

Degustationsthemen 2000-2009:

Degustationsthema vom 10.11.07

Degustationsthema vom 4.11.06

Weine Südafrikas

Innovationen aus dem Zürcher Weinland

Sizilien

Degustationsthema vom 27.6.09

Degustationsthema vom 1.11.08

Degustationsthema vom 31.5.08

Degustationsthema vom 3.6.06

Bio zum Zweiten - die Versöhnung?

Degustationsthema vom 31.5.08:

Weinliste zum Deustationsthema

Zitat

Bilder aus Neuseeland

Informationen/Statistiken

Allgemein:

Startseite

NEW ZEALAND PRODUCING VINEYARD AREA
2006 - 2007 (Actual), 2008 - 2010 (Forecast)
By Grape Variety (Hectares)

2000 2001 2002 2003 2004 2005 2006 2007 *2008 *2009 *2010
Sauvignon Blanc 2485 2843 3685 4516 5897 7277 8860 10491 11531 12231 12336
Pinot Noir 1126 1491 2029 2624 3239 3757 4063 4441 4638 4689 4740
Chardonnay 2858 3303 3427 3515 3617 3804 3779 3918 3881 3912 3927
Merlot 674 912 1077 1249 1487 1492 1420 1447 1354 1347 ,353
Riesling 503 493 529 653 666 811 853 868 917 928 934
Pinot Gris 130 157 232 316 381 489 762 1146 1331 1407 1444
Cabernet Sauvignon 671 744 745 741 687 614 531 524 516 507 507
Gewurztraminer 145 156 178 197 210 257 284 293 316 315 315
Syrah 62 87 117 134 183 211 214 257 277 290 294
Semillon 235 227 233 257 306 240 229 230 199 183 181
Cabernet Franc 121 148 170 180 213 180 164 168 166 165 166
Malbec 69 101 116 152 168 163 155 160 156 157 157
Muscat Varieties 188 145 135 134 136 139 140 139 135 125 125
Muller Thurgau 430 377 307 256 155 137 117 106 79 77 77
Pinotage 75 81 87 82 82 85 90 88 74 74 74
CheninBlanc 150 127 113 108 72 58 59 50 49 47 47
Reichensteiner 64 52 47 59 61 59 61 66 72 72 72
Otherand Unknown 211 204 560 627 552 1229 836 963 1725 2555 4253
Total** 10197 11648 13787 15800 18112 21002 22617 25355 27416 29081 31002

» DEVELOPMENT OF THE NEW ZEALAND GRAPE AND WINE INDUSTRY, 1997 - 2007